2321-0850
2.47 [According Google C. Report] | SJIF : 5.263 | PIF : 4.128
ISSN | 2321-0869 (O), 2454-4698 (P) |
Impact Factor | 2.19 |
Cross Ref DOI Prefix | **** |
Total no. of Paper Submissions | 8000 + counting |
Total no. of Editors/Reviewers | 105 |
Total no. of Authors Participated | 17,000 + counting |
Total no. of Issues Published | 6 Volumes |
Total no. of Volunteers Registered | 1000 + counting |
Total no. of Articles Indexed | 3500 + counting |
Total no. of Special Issues Published | 01 |
No Deadline for Paper Submission
03 to 05 Working Days after Submission
Registration Facilities are available 24 Hours
Within 5 working Days after Registration